In case you missed it, the VDGIF published the latest listing of the top bass lakes in our area:
| Reservoir | Rank | Year | Size in | County | ||
| Pelham | 1 | 2010 | 255 | Culpeper | ||
| Arrowhead | 2 | 2009 | 34 | Page | ||
| Occoquan | 3 | 2007 | 2,100 | Fairfax | ||
| Burke | 4 | 2010 | 218 | Fairfax | ||
| Motts | 5 | 2008 | 160 | Spotsylvania | ||
| Silver | 6 | 2010 | 25 | Prince William | ||
| Beaverdam Creek | 7 | 2008 | 350 | Loudoun | ||
| Anna | 8 | 2009 | 9,600 | Spotsylvania | ||
| Laura | 9 | 2006 | 44 | Shenandoah | ||
| Germantown | 10 | 2008 | 109 | Fauquier | ||
| Gordansville | 11 | 2006 | 75 | Louisa | ||
| Fairfax | 12 | 2008 | 28 | Fairfax | ||
| Rivanna River | 13 | 2010 | 450 | Albemarle | ||
| Frederick | 14 | 2008 | 117 | Frederick | ||
| Toiter Creek | 15 | 2006 | 66 | Albemarle | ||
| Brittle | 16 | 2010 | 77 | Fauquier | ||
| Elkhorn | 17 | 2006 | 50 | Augusta | ||
| Mountain Run | 18 | 2010 | 75 | Culpeper | ||
| Abel | 19 | 2009 | 185 | Stafford | ||
| Fluvanna-Ruritan | 20 | 2010 | 50 | Fluvanna | ||
| Robertson | 21 | 2009 | 26 | Rockbridge | ||
| Orange | 22 | 2008 | 124 | Orange | ||
| Ni | 23 | 2007 | 411 | Spotsylvania | ||
| Shenandoah | 24 | 2008 | 36 | Rockingham | ||
| Braley Pond | 25 | 2003 | 5 | Augusta | ||
| Breckinridge | 26 | 2006 | 47 | Stafford | ||
| Lunga | 27 | 2005 | 477 | Stafford | ||
| Douthat | 28 | 2008 | 49 | Bath | ||
| Powhatan (lower) | 29 | 2010 | 37 | Powhatan | ||
| Powhatan (upper) | 30 | 2010 | 34 | Powhatan | ||
| Hunting Run | 31 | 2009 | 420 | Spotsylvania | ||
| Albemarle | 32 | 2008 | 35 | Albemarle | ||
| Lower Sherando | 33 | 2002 | 26 | Augusta | ||
| Curtis | 34 | 2009 | 91 | Stafford | ||
| Chris Green | 35 | 2006 | 62 | Albemarle | ||
| Northeast Creek | 36 | 2008 | 187 | Louisa | ||
| Smith | 37 | 2007 | 250 | Stafford | ||
| Walnut Creek | 38 | 2006 | 45 | Albemarle | ||
| Beaver Creek | 39 | 2006 | 104 | Albemarle | ||
| Accotink | 40 | 2009 | 90 | Fairfax | ||
| Lower Rec Pond | 41 | 2009 | 32 | Bath | ||
| Moomaw | 42 | 2008 | 2,530 | Bath | ||
| Clifton Forge | 43 | 2009 | 9 | Alleghany | ||
| Upper Rec Pond | 44 | 2009 | 40 | Bath | ||
Tell a friend about this article by clicking on this link
 
 
